| Code | Description | Poles | Power | Curve | 
|---|---|---|---|---|
| 41110N | Automatic switch 1P C 10A 6kA | 1 | 10A | C | 
| 41116N | Automatic switch 1P C 16A 6kA | 1 | 16A | C | 
| 41120N | Automatic switch 1P C 20A 6kA | 1 | 20A | C | 
| 41125N | Automatic switch 1P C 25A 6kA | 1 | 25A | C | 
| 41316N | Automatic switch 3P C 16A 6kA | 3 | 16A | C | 
| 41320N | Automatic switch 3P C 20A 6kA | 3 | 20A | C | 
| 41325N | Automatic switch 3P C 25A 6kA | 3 | 25A | C | 
| 41332N | Automatic switch 3P C 32A 6kA | 3 | 32A | C | 
| 41340N | Automatic switch 3P C 40A 6kA | 3 | 40A | C | 

